DAIHATSU SIGRA
SPESIFIKASI DAIHATSU SIGRA
EXTERIOR
DIMENSI
Spesifikasi Teknis | D | M | X | R | |||
MT | MT | AT | MT | AT | |||
Dimensi | |||||||
Panjang x Lebar x Tinggimm | 4070 x 1655 x 1600 | ||||||
Jarak Sumbu Rodamm | 2.525 | ||||||
Jarak Pijak Roda Depanmm | 1.470 | ||||||
Jarak Pijak Roda Belakangmm | 1.475 | ||||||
Tinggi dari Tanahmm | 180 | ||||||
Kapasitas Penumpang | 7 Orang | ||||||
Radius Putar Minimumm | 4,5 | ||||||
Berat Kosong/Berat Total Kendaraankg | 935/1.480 | 965/1.500 | 985/1.500 | 965/1.500 | 990/1.570 |
MESIN
Spesifikasi Teknis | D | M | X | R | |||
MT | MT | AT | MT | AT | |||
Tipe | 1KR-VE, DOHC VVT-i | 3NR-VE, DOHC Dual VVT-i | |||||
Kapasitas Mesincc | 998 | 1.197 | |||||
Jumlah Silinder | 3 - Segaris | 4 - Segaris | |||||
Jumlah Katup | 12 | 16 | |||||
Diameter x Langkah | 71,0 x 84,0 | 72,5 x 72x5 | |||||
Tenaga MaksimumPS/rpm | 67/6000 | 88/6.000 | |||||
Torsi MaksimumKg.m/rpm | 89/4400 | 108/4.200 | |||||
Sistem Bahan Bakar | EFI | ||||||
Jenis Bahan Bakar | Bensin tanpa timbal | ||||||
Kapasitas Tangki Bahan BakarLiter | 36 |
DAIHATSU SIGRA
Reviewed by Lukman Daihatsu
on
December 11, 2018
Rating:
bonus hadiah langsung barang elektronik.. wa 082137315771
ReplyDelete